Leading Manufacturers, Exporters, Wholesaler and Retailer of Hand Tilting Transfer Laddle Capacity 1200-1500 Kgs, Molten Metal Transfer Ladle, Tilting Type Transfer Laddle Capacity 1000 Kgs, Transfer Laddle Capacity 500 Kgs and Transfer Laddle Capacity 750 Kgs from Faridabad.
| Business Type | Manufacturer, Exporter |
| Transfer Laddle-300kg | 1,50,000=00 |
| Transfer Laddle-500kg | 1,95,000=00 |
| Transfer Laddle-1000kg | 2,65,000=00 |
| Transfer Laddle-1500 kg | 2,85,000=00 |
| Product Code | Al-TL-1200 |
| Port | FARIDABAD,HARYANA (INDIA) |
| Payment Terms | L/C, D/A, D/P, T/T |
| Delivery Time | 10-15 Days |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size | 12inch, 14inch, 16inch, 18inch |
| Feature | Good Grip, Precisely Designed, Rust Proof |
| Condition | New |
| Finishing | Polished |
| Capacity | 500 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Flower | Furnaces |
| Application | Heating Process |
| Availability | 1500-2000kg, 2000-2500kg |
| Condition | New |
| Total Carbohydrate | 2yrs |
| Automation Grade | Fully Automatic |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Processing Molten Liquid Metal |
| Availability | 1000-2000kg, 2000-3000kg, 3000-4000kg |
| Packaging Type | As Per Costumer Required |
| Country of Origin | India |
| Condition | New |
| Automatic Grade | Fully Automatic |
| Total Carbohydrate | 2years |
| Product Name | Advance furnace Tech. |
| Business Type | Manufacturer |
| Packaging Type | As per Costumer Required |
| Delivery Time | 15-45 Days |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.